Features
- Designed for the testing of pipelines or to temporarily stop the flow
- Can be used individually as a test plug or together with another plug for testing
- Each plug is designed for two or more pipe sizes
- Plugs are suitable for many different pipe materials
- Manufactured from a durable natural rubber compound
- Available in 4-8" through 60-96" sizes. Pressure Relief Valves available from 4-8" through 12-24"
- California Residents: WARNING – www.P65warnings.ca.gov
Nominal Size | Product Code | Pipe Use Range | Plug Diameter (inches) | Plug Length (inches) | Overall Plug Length (inches) | Bypass Size (inches) | Inflation Pressure (psig) | Maximum Back Pressure | Shipping Weight (pounds) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pipe Diameter (inches) | Maximum Pipe Diameter (inches) | Water Head (feet) | Air (psig) | ||||||||
4-8″ | 83948 | 3.75 | 8.25 | 3.50 | 12.00 | 15.00 | None | 30 | 40 | 17 | 3.3 |
8-12″ | 83962 | 7.09 | 12.25 | 6.75 | 15.75 | 17.50 | None | 30 | 40 | 17 | 8.2 |
12-18″ | 83968 | 11.02 | 18.25 | 10.5 | 23.00 | 27.00 | None | 30 | 40 | 17 | 21.0 |
12-24″ | 83974 | 11.95 | 24.25 | 11.50 | 29.00 | 34.00 | None | 21 | 12 | 5 | 32.0 |
15-30″ | 83975 | 14.00 | 30.25 | 13.70 | 55.00 | 55.00 | None | 20 | 18.0 | 8 | 49.0 |
20-36″ | 83976 | 19.00 | 36.25 | 18.50 | 64.00 | 64.00 | None | 20 | 18.0 | 8 | 89.0 |
24-48″ | 83978 | 22.00 | 48.25 | 21.50 | 84.00 | 84.00 | None | 15 | 18.0 | 8 | 102.0 |
36-60″ | 83979 | 34.50 | 60.25 | 29.50 | 84.00 | 84.00 | None | 10 | 13.8 | 6 | 160.0 |
48-72″ | 83981 | 46.00 | 72.25 | 43.50 | 84.00 | 84.00 | None | 10 | 13.8 | 6 | 350.0 |
Don’t see the product you need? Call Customer Service at 800-888-8312.