Single Size Pneumatic Test Plugs
Single Size Pneumatic Test Plugs
|
||||||||||||||||
![]() |
![]() |
| Nominal Size |
Product Code | Pipe Use Range | Plug Diameter (inches) | Plug Length (inches) | Overall Plug Length (inches) | Inflation Pressure (psig) | Maximum Back Pressure | Units/ Case |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Pipe Diameter (inches) | Maximum Pipe Diameter (inches) | Water Head (feet) | Air (psig) | |||||||
| 1 1/4" - 1 1/2" | 83621 | 1.18 | 1.75 | 1.13 | 3.75 | 5.25 | 40 | 30 | 17 | 6 |
| 2" | 83622 | 1.85 | 2.25 | 1.75 | 1.50 | 3.00 | 40 | 30 | 13 | 6 |
| 3" | 83623 | 2.63 | 3.25 | 2.5 | 3.25 | 4.75 | 35 | 30 | 13 | 6 |
| 4" | 83624 | 3.41 | 4.25 | 3.25 | 4.25 | 5.75 | 30 | 30 | 13 | 6 |
| 5" | 83625 | 4.46 | 5.25 | 4.25 | 5.75 | 7.25 | 30 | 30 | 13 | 1 |
| 6" | 83626 | 5.25 | 6.25 | 5.25 | 7.25 | 8.75 | 30 | 30 | 13 | 1 |
| 8" | 83628 | 7.09 | 8.25 | 6.75 | 9.50 | 11.50 | 25 | 40 | 17 | 1 |
| 10" | 83630 | 8.92 | 10.25 | 8.50 | 11.50 | 13.50 | 25 | 40 | 17 | 1 |
| 12" | 83632 | 11.02 | 12.25 | 10.50 | 13.75 | 15.75 | 25 | 40 | 17 | 1 |
| 15" | 83635 | 13.39 | 16.25 | 12.75 | 18.00 | 21.50 | 25 | 40 | 17 | 1 |
Single Size Pneumatic Test Plugs – Bulk Pack
| Nominal Size |
Product Code | Pipe Use Range | Plug Diameter (inches) | Plug Length (inches) | Overall Plug Length (inches) | Inflation Pressure (psig) | Maximum Back Pressure | Units/ Case |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Pipe Diameter (inches) | Maximum Pipe Diameter (inches) | Water Head (feet) | Air (psig) | |||||||
| 1 1/4" - 1 1/2" | 83611 | 1.18 | 1.75 | 1.13 | 3.75 | 5.25 | 40 | 30 | 17 | 12 |
| 2" | 83612 | 1.85 | 2.25 | 1.75 | 1.50 | 3.00 | 40 | 30 | 13 | 12 |
| 3" | 83613 | 2.63 | 3.25 | 2.5 | 3.25 | 4.75 | 35 | 30 | 13 | 12 |
| 4" | 83614 | 3.41 | 4.25 | 3.25 | 4.25 | 5.75 | 30 | 30 | 13 | 12 |
Download a printer friendly PDF.
Don't see the product you need? Call Customer Service at 800-888-8312.


