Single-Size Pneumatic Bypass Plugs
Single-Size Pneumatic Bypass Plugs
|
||||||||||||||||
![]() |
![]() |
![]() |
| Nominal Size | Product Code | Pipe Use Range | Plug Diameter (inches) | Plug Length (inches) | Overall Plug Length (inches) | Bypass Size (inches) | Inflation Pressure (psig) | Maximum Back Pressure | Units/ Case |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Pipe Diameter (inches) | Maximum Pipe Diameter (inches) | Water Head (feet) | Air (psig) | ||||||||
| 1 1/2" | 83671 | 1.40 | 1.75 | 1.38 | 2.25 | 4.25 | 1/8 | 40 | 50 | 21 | 1 |
| 2" | 83672 | 1.90 | 2.25 | 1.85 | 4.63 | 6.38 | 1/8 | 40 | 50 | 21 | 1 |
| 3" | 83673 | 2.65 | 3.25 | 2.56 | 6.50 | 8.00 | 3/4 | 40 | 50 | 21 | 1 |
| 4" | 83674 | 3.15 | 4.25 | 3.00 | 6.50 | 8.00 | 3/4 | 35 | 30 | 13 | 1 |
| 5" | 83675 | 4.46 | 5.25 | 4.25 | 7.00 | 9.00 | 3/4 | 35 | 30 | 13 | 1 |
| 6" | 83676 | 5.51 | 6.25 | 5.25 | 7.25 | 11.75 | 1 1/2 | 35 | 30 | 13 | 1 |
| 8" | 83678 | 7.09 | 8.25 | 6.75 | 9.50 | 14.75 | 3 | 35 | 30 | 13 | 1 |
| 10" | 83680 | 8.92 | 10.25 | 8.50 | 11.50 | 17.25 | 3 | 35 | 30 | 13 | 1 |
| 12" | 83682 | 11.02 | 12.25 | 10.50 | 13.75 | 19.50 | 3 | 35 | 30 | 13 | 1 |
| 15" | 83685 | 13.39 | 16.25 | 12.75 | 18.00 | 24.50 | 4 | 30 | 30 | 13 | 1 |
Download a printer friendly PDF.
Don't see the product you need? Call Customer Service at 800-888-8312.



